
Empowering Paw-some Fur-tastic Solana
Total Stake
206,930 SOL
Pending Stake
214 SOL
197
0%
220
0.3%
200.0ms
AG 4.4.1
Rotterdam,NL
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 130,850 SOL | +216 | 63.23% |
| Jito | 30,018 SOL | 0 | 14.51% |
| The Vault | 15,352 SOL | 0 | 7.42% |
| Phase | 11,205 SOL | 0 | 5.41% |
| STKESOL | 7,473 SOL | 0 | 3.61% |
| JPool | 7,331 SOL | 0 | 3.54% |
| BlazeStake | 4,703 SOL | 0 | 2.27% |
Pick the alerts you want for this validator and finish the setup on Telegram.