Valid Blocks helps you, the investor, increase your cryptocurrency assets by participating in staking.
Total Stake
210,860 SOL
Pending Stake
610 SOL
335
5%
232
0.2%
200.0ms
AG 26.10.8
Bucharest,RO
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 98,263 SOL | 46.60% |
| Shinobi | 29,945 SOL | 14.20% |
| Jito | 29,844 SOL | 14.15% |
| Marinade | 26,669 SOL | 12.65% |
| Phase | 12,074 SOL | 5.73% |
| JPool | 6,298 SOL | 2.99% |
| Dyno | 6,242 SOL | 2.96% |
| BlazeStake | 1,420 SOL | 0.67% |
| The Vault | 106 SOL | 0.05% |
Pick the alerts you want for this validator and finish the setup on Telegram.