
Connecting Japanese enterprises and the Internet Capital Market on Solana. Open to discussions about the Block Rewards Sharing. contact : info@dawnlabs.tech
Total Stake
315,490 SOL
Pending Stake
2 SOL
196
0%
336
0.2%
200.0ms
AG 4.4.1
Frankfurt am Main,DE
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 252,622 SOL | 80.07% |
| Jito | 30,033 SOL | 9.52% |
| The Vault | 16,017 SOL | 5.08% |
| JPool | 7,076 SOL | 2.24% |
| BlazeStake | 5,841 SOL | 1.85% |
| Phase | 3,900 SOL | 1.24% |
Pick the alerts you want for this validator and finish the setup on Telegram.