
Earn High APY Through Secure and Reliable Staking with Top-Tier Infrastructure.
Total Stake
179,220 SOL
Pending Stake
458 SOL
162
5%
160
0.2%
200.0ms
AG 4.4.1
Rotterdam,NL
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 118,963 SOL | +460 | 66.38% |
| Jito | 29,914 SOL | 0 | 16.69% |
| Phase | 11,956 SOL | 0 | 6.67% |
| Dyno | 8,262 SOL | 0 | 4.61% |
| The Vault | 5,063 SOL | 0 | 2.83% |
| JPool | 3,460 SOL | 0 | 1.93% |
| BlazeStake | 1,602 SOL | 0 | 0.89% |
Pick the alerts you want for this validator and finish the setup on Telegram.