
Fast Runner: Speeding Up Solana, One Block at a Time.
Total Stake
149,724 SOL
Pending Stake
198 SOL
252
5%
180
0.3%
200.0ms
AG 4.4.0
Colón,MX
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 75,915 SOL | +198 | 50.70% |
| Shinobi | 30,706 SOL | 0 | 20.51% |
| Jito | 29,519 SOL | 0 | 19.72% |
| JPool | 12,830 SOL | 0 | 8.57% |
| BlazeStake | 755 SOL | 0 | 0.50% |
Pick the alerts you want for this validator and finish the setup on Telegram.