
Minimize downtime with professional data centers, 0% fees, and high profitability.
Total Stake
177,245 SOL
Pending Stake
121 SOL
178
0%
188
0.2%
200.0ms
AG 4.4.1
Shibuya City,JP
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 128,607 SOL | +121 | 72.56% |
| Jito | 30,031 SOL | 0 | 16.94% |
| STKESOL | 8,571 SOL | 0 | 4.84% |
| JPool | 7,609 SOL | 0 | 4.29% |
| JagPool | 2,426 SOL | 0 | 1.37% |
Pick the alerts you want for this validator and finish the setup on Telegram.