
Build your empire!
Total Stake
201,857 SOL
Pending Stake
0 SOL
42
0%
228
0.3%
200.0ms
AG 4.4.0
Amsterdam,NL
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 137,699 SOL | 68.22% |
| Jito | 30,027 SOL | 14.88% |
| The Vault | 15,443 SOL | 7.65% |
| Phase | 12,157 SOL | 6.02% |
| JPool | 3,352 SOL | 1.66% |
| BlazeStake | 3,179 SOL | 1.57% |
Pick the alerts you want for this validator and finish the setup on Telegram.