
Engaged in blockchain space since 2015.
Total Stake
152,951 SOL
Pending Stake
278 SOL
171
0%
160
0.3%
200.0ms
AG 4.4.1
Toronto,CA
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 108,898 SOL | +286 | 71.20% |
| Jito | 30,017 SOL | 0 | 19.63% |
| STKESOL | 6,684 SOL | 0 | 4.37% |
| JPool | 4,849 SOL | 0 | 3.17% |
| BlazeStake | 1,652 SOL | 0 | 1.08% |
| The Vault | 852 SOL | 0 | 0.56% |
Pick the alerts you want for this validator and finish the setup on Telegram.