
Strengthening Solana’s decentralization from Brazil with a mission to empower communities through education and artist support. Reliable, secure infrastructure with 24/7 monitoring. Join us in building a stronger, more inclusive, decentralized Solana network.
Total Stake
200,437 SOL
Pending Stake
238 SOL
0
5%
232
0.2%
200.0ms
AG 26.10.8
São Paulo,BR
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 82,452 SOL | +239 | 41.14% |
| JagPool | 44,035 SOL | 0 | 21.97% |
| Shinobi | 23,050 SOL | 0 | 11.50% |
| The Vault | 18,182 SOL | 0 | 9.07% |
| Phase | 13,226 SOL | 0 | 6.60% |
| Dyno | 9,742 SOL | 0 | 4.86% |
| JPool | 6,290 SOL | 0 | 3.14% |
| BlazeStake | 2,415 SOL | 0 | 1.21% |
| Definity | 1,045 SOL | 0 | 0.52% |
Pick the alerts you want for this validator and finish the setup on Telegram.