
A Vibe Trading App. Know When to Sell and Why
Total Stake
170,162 SOL
Pending Stake
196 SOL
333
5%
164
0.2%
200.0ms
AG 4.4.1
Singapore,Asia
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 106,767 SOL | +212 | 62.74% |
| Jito | 24,804 SOL | 0 | 14.58% |
| Marinade | 17,849 SOL | 0 | 10.49% |
| Phase | 12,797 SOL | 0 | 7.52% |
| The Vault | 5,134 SOL | 0 | 3.02% |
| JagPool | 2,450 SOL | 0 | 1.44% |
| Definity | 361 SOL | 0 | 0.21% |
Pick the alerts you want for this validator and finish the setup on Telegram.