
Powering renewable energy infrastructure on Solana
Total Stake
131,945 SOL
Pending Stake
194 SOL
18
5%
132
0%
309.0ms
AG 4.2.1
Buenos Aires,AR
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 63,374 SOL | +518 | 48.03% |
| JagPool | 29,805 SOL | 0 | 22.59% |
| Definity | 20,237 SOL | 0 | 15.34% |
| Phase | 8,942 SOL | +8 | 6.78% |
| BlazeStake | 2,775 SOL | 0 | 2.10% |
| Dyno | 2,548 SOL | 0 | 1.93% |
| JPool | 2,305 SOL | 0 | 1.75% |
| The Vault | 1,534 SOL | +186 | 1.16% |
| DoubleZero | 426 SOL | 0 | 0.32% |
Pick the alerts you want for this validator and finish the setup on Telegram.