
Powering renewable energy infrastructure on Solana
Total Stake
211,300 SOL
Pending Stake
0 SOL
8
5%
252
0%
200.0ms
AG 4.4.1
Buenos Aires,AR
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 86,372 SOL | 40.88% |
| JagPool | 41,179 SOL | 19.49% |
| Shinobi | 31,665 SOL | 14.99% |
| Definity | 25,364 SOL | 12.00% |
| Phase | 12,622 SOL | 5.97% |
| The Vault | 4,611 SOL | 2.18% |
| JPool | 4,182 SOL | 1.98% |
| BlazeStake | 2,733 SOL | 1.29% |
| Dyno | 2,572 SOL | 1.22% |
Pick the alerts you want for this validator and finish the setup on Telegram.