
It ain't much, but it's Truly Honest Work™
Total Stake
155,864 SOL
Pending Stake
0 SOL
188
5%
132
0.3%
200.0ms
AG 4.4.1
Amsterdam,NL
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 92,337 SOL | 59.24% |
| Jito | 30,024 SOL | 19.26% |
| Phase | 12,290 SOL | 7.88% |
| Dyno | 8,298 SOL | 5.32% |
| The Vault | 7,070 SOL | 4.54% |
| JPool | 4,277 SOL | 2.74% |
| BlazeStake | 1,567 SOL | 1.01% |
Pick the alerts you want for this validator and finish the setup on Telegram.