
Build or Trade with avnu
Total Stake
126,479 SOL
Pending Stake
0 SOL
101
5%
120
N/A
200.0ms
AG 4.4.1
Tsuen Wan,HK
Approved
No sandwich data available for this validator.
| Staker | Stake | Percentage |
|---|---|---|
| Other | 68,075 SOL | 53.82% |
| Jito | 24,811 SOL | 19.62% |
| JagPool | 23,476 SOL | 18.56% |
| The Vault | 5,936 SOL | 4.69% |
| JPool | 4,180 SOL | 3.31% |
Pick the alerts you want for this validator and finish the setup on Telegram.