
We support and protect the endangered axolotl salamander and its habitat
Total Stake
95,159 SOL
Pending Stake
0 SOL
41
5%
96
0.2%
200.0ms
AG 4.4.0
Singapore,Asia
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 56,358 SOL | 59.23% |
| JagPool | 17,016 SOL | 17.88% |
| Phase | 12,164 SOL | 12.78% |
| Dyno | 8,054 SOL | 8.46% |
| BlazeStake | 1,567 SOL | 1.65% |
Pick the alerts you want for this validator and finish the setup on Telegram.