
Crypto Infrastructure, Redefined
Total Stake
199,980 SOL
Pending Stake
1 SOL
29
5%
192
0%
200.0ms
AG 4.4.1
Tsuen Wan,HK
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 89,190 SOL | 44.60% |
| Jito | 29,511 SOL | 14.76% |
| JagPool | 27,295 SOL | 13.65% |
| JPool | 12,844 SOL | 6.42% |
| Phase | 12,475 SOL | 6.24% |
| Definity | 12,076 SOL | 6.04% |
| Dyno | 8,108 SOL | 4.05% |
| The Vault | 5,062 SOL | 2.53% |
| BlazeStake | 3,419 SOL | 1.71% |
Pick the alerts you want for this validator and finish the setup on Telegram.