
Tending to the Solana grid, with high performant validator operations and supporting Solana ecosystem growth
Total Stake
263,929 SOL
Pending Stake
0 SOL
220
5%
280
0.3%
200.0ms
AG 4.4.0
Singapore,Asia
Approved
| Staker | Stake | Percentage |
|---|---|---|
| Other | 200,807 SOL | 76.08% |
| Jito | 29,852 SOL | 11.31% |
| Phase | 11,644 SOL | 4.41% |
| Dyno | 8,056 SOL | 3.05% |
| BlazeStake | 6,554 SOL | 2.48% |
| The Vault | 4,555 SOL | 1.73% |
| JagPool | 2,461 SOL | 0.93% |
Pick the alerts you want for this validator and finish the setup on Telegram.