
Jaguar operates the validator behind JagPool, a stake pool focused on advancing decentralization and fostering community-driven growth within the Solana ecosystem.
Total Stake
165,154 SOL
Pending Stake
59 SOL
24
5%
156
0.2%
196.5ms
AG 26.10.8
São Paulo,BR
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 80,215 SOL | +169 | 48.57% |
| JagPool | 48,782 SOL | 0 | 29.54% |
| Phase | 13,998 SOL | 0 | 8.48% |
| Dyno | 8,210 SOL | 0 | 4.97% |
| JPool | 7,110 SOL | 0 | 4.31% |
| The Vault | 4,571 SOL | 0 | 2.77% |
| BlazeStake | 2,268 SOL | 0 | 1.37% |
Pick the alerts you want for this validator and finish the setup on Telegram.