
Jaguar operates the validator behind JagPool, a stake pool focused on advancing decentralization and fostering community-driven growth within the Solana ecosystem.
Total Stake
152,646 SOL
Pending Stake
1,040 SOL
59
5%
176
0.2%
311.0ms
Unknown
São Paulo,BR
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 68,306 SOL | +962 | 44.75% |
| JagPool | 50,460 SOL | 0 | 33.06% |
| Phase | 10,093 SOL | +1,040 | 6.61% |
| Dyno | 8,133 SOL | 0 | 5.33% |
| JPool | 7,977 SOL | 0 | 5.23% |
| The Vault | 4,863 SOL | 0 | 3.19% |
| BlazeStake | 2,334 SOL | 0 | 1.53% |
| DoubleZero | 481 SOL | 0 | 0.31% |
Pick the alerts you want for this validator and finish the setup on Telegram.