
Jaguar operates the validator behind JagPool, a stake pool focused on advancing decentralization and fostering community-driven growth within the Solana ecosystem.
Total Stake
159,030 SOL
Pending Stake
0 SOL
84
5%
184
0.2%
255.5ms
AG 4.3.0
São Paulo,BR
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 75,427 SOL | +433 | 47.43% |
| JagPool | 52,209 SOL | 0 | 32.83% |
| Phase | 12,267 SOL | 0 | 7.71% |
| Dyno | 8,160 SOL | 0 | 5.13% |
| JPool | 8,004 SOL | 0 | 5.03% |
| BlazeStake | 2,231 SOL | 0 | 1.40% |
| DoubleZero | 471 SOL | 0 | 0.30% |
| The Vault | 262 SOL | 0 | 0.16% |
Pick the alerts you want for this validator and finish the setup on Telegram.