Zero-fee. Reliable. Decentralized.
Total Stake
144,937 SOL
Pending Stake
211 SOL
9
0%
104
0.3%
200.0ms
AG 4.4.1
Rotterdam,NL
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 77,907 SOL | +211 | 53.75% |
| Jito | 30,027 SOL | 0 | 20.72% |
| The Vault | 15,437 SOL | 0 | 10.65% |
| JPool | 13,659 SOL | 0 | 9.42% |
| STKESOL | 7,907 SOL | 0 | 5.46% |
Pick the alerts you want for this validator and finish the setup on Telegram.