
The first Solana-native hardware wallet.
Total Stake
235,636 SOL
Pending Stake
218 SOL
43
5%
200
0.4%
201.0ms
AG 4.4.0
Singapore,Asia
Approved
| Staker | Stake | Pending | Percentage |
|---|---|---|---|
| Other | 189,947 SOL | +218 | 80.61% |
| The Vault | 29,944 SOL | 0 | 12.71% |
| Phase | 11,918 SOL | 0 | 5.06% |
| JagPool | 2,407 SOL | 0 | 1.02% |
| BlazeStake | 1,420 SOL | 0 | 0.60% |
Pick the alerts you want for this validator and finish the setup on Telegram.