
Highly reliable and secure validator run by SRE team since 2021. Staking Rewards - Verified Staking Provider. Reinforcing Solana decentralization by operating from a very low-concentration datacenter.
Total Stake
289,961 SOL
Pending Stake
314 SOL
2090
0%
272
0.4%
200.0ms
AG 26.10.8
Bratislava,SK
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 162,747 SOL | +338 | 56.13% |
| Definity | 32,290 SOL | 0 | 11.14% |
| Jito | 29,883 SOL | 0 | 10.31% |
| The Vault | 20,928 SOL | 0 | 7.22% |
| JPool | 19,764 SOL | 0 | 6.82% |
| STKESOL | 13,263 SOL | 0 | 4.57% |
| Shinobi | 6,400 SOL | 0 | 2.21% |
| BlazeStake | 4,686 SOL | 0 | 1.62% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.