
Dedicated to Solana | West Coast, USA - High yield from Zero-Zero commissions & tips. Building Solana's Operator Register. Reach out on X @ottocatalytic
Total Stake
173,909 SOL
Pending Stake
2,162 SOL
1178
0%
180
0.2%
200.0ms
AG 4.4.1
Los Angeles,US
Approved
| Staker | Stake | Percentual |
|---|---|---|
| Outros | 105,380 SOL | 60.59% |
| Jito | 30,024 SOL | 17.26% |
| Shinobi | 17,676 SOL | 10.16% |
| The Vault | 16,662 SOL | 9.58% |
| BlazeStake | 3,346 SOL | 1.92% |
| STKESOL | 821 SOL | 0.47% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.