
0% commission and 0% Jito MEV commission. Validating Solana since 2021. Marinade Select member. Stats and how to stake: stakecraft.com/solana-staking
Total Stake
357,323 SOL
Pending Stake
227 SOL
83
0%
412
0%
200.0ms
AG 4.4.1
Lau Fau Shan,HK
Approved
| Staker | Stake | Percentual |
|---|---|---|
| Outros | 210,457 SOL | 58.90% |
| Definity | 44,166 SOL | 12.36% |
| JPool | 42,414 SOL | 11.87% |
| Jito | 26,844 SOL | 7.51% |
| The Vault | 16,221 SOL | 4.54% |
| STKESOL | 8,572 SOL | 2.40% |
| BlazeStake | 4,536 SOL | 1.27% |
| JagPool | 4,113 SOL | 1.15% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.