
Pioneering web3 Revolution: specializes in unlocking the potential of web3 technologies for businesses.
Total Stake
283,523 SOL
Pending Stake
221 SOL
255
5%
244
0%
200.0ms
AG 4.4.1
Frankfurt am Main,DE
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 253,234 SOL | +259 | 89.32% |
| Jito | 24,805 SOL | 0 | 8.75% |
| The Vault | 5,139 SOL | 0 | 1.81% |
| BlazeStake | 216 SOL | 0 | 0.08% |
| Marinade | 129 SOL | 0 | 0.05% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.