
LimeChain extends its blockchain development excellence with a Solana validator built to strengthen decentralization and drive R&D in the Eastern European region.
Total Stake
134,169 SOL
Pending Stake
0 SOL
175
0%
148
0%
254.0ms
AG 4.3.0
Sofia,BG
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 79,364 SOL | +381 | 59.15% |
| Jito | 32,182 SOL | 0 | 23.99% |
| JPool | 13,711 SOL | 0 | 10.22% |
| STKESOL | 8,517 SOL | 0 | 6.35% |
| DoubleZero | 396 SOL | 0 | 0.29% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.