
Powering renewable energy infrastructure on Solana
Total Stake
138,394 SOL
Pending Stake
0 SOL
16
5%
164
0%
255.0ms
AG 4.3.0
Buenos Aires,AR
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 65,976 SOL | +1,848 | 47.67% |
| JagPool | 34,362 SOL | 0 | 24.83% |
| Definity | 13,884 SOL | 0 | 10.03% |
| Phase | 10,589 SOL | 0 | 7.65% |
| The Vault | 4,553 SOL | 0 | 3.29% |
| JPool | 3,386 SOL | 0 | 2.45% |
| BlazeStake | 2,680 SOL | 0 | 1.94% |
| Dyno | 2,556 SOL | 0 | 1.85% |
| DoubleZero | 408 SOL | 0 | 0.30% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.