
Powering renewable energy infrastructure on Solana
Total Stake
212,333 SOL
Pending Stake
216 SOL
9
5%
252
0%
200.0ms
AG 4.4.1
Buenos Aires,AR
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 87,405 SOL | +216 | 41.16% |
| JagPool | 41,179 SOL | 0 | 19.39% |
| Shinobi | 31,665 SOL | 0 | 14.91% |
| Definity | 25,364 SOL | 0 | 11.95% |
| Phase | 12,622 SOL | 0 | 5.94% |
| The Vault | 4,611 SOL | 0 | 2.17% |
| JPool | 4,182 SOL | 0 | 1.97% |
| BlazeStake | 2,733 SOL | 0 | 1.29% |
| Dyno | 2,572 SOL | 0 | 1.21% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.