
Dedicated to empower the Solana ecosystem with innovative tools that make blockchain technology accessible and efficient for everyone.
Total Stake
114,734 SOL
Pending Stake
221 SOL
159
5%
96
N/A
200.0ms
AG 4.4.1
Tsuen Wan,HK
Approved
No sandwich data available for this validator.
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 63,000 SOL | +221 | 54.91% |
| Jito | 23,709 SOL | 0 | 20.66% |
| Phase | 12,252 SOL | 0 | 10.68% |
| JagPool | 11,187 SOL | 0 | 9.75% |
| The Vault | 4,587 SOL | 0 | 4.00% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.