
Tending to the Solana grid, with high performant validator operations and supporting Solana ecosystem growth
Total Stake
264,837 SOL
Pending Stake
218 SOL
221
5%
280
0.3%
200.0ms
AG 4.4.0
Singapore,Asia
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 201,715 SOL | +219 | 76.17% |
| Jito | 29,852 SOL | 0 | 11.27% |
| Phase | 11,644 SOL | 0 | 4.40% |
| Dyno | 8,056 SOL | 0 | 3.04% |
| BlazeStake | 6,554 SOL | 0 | 2.47% |
| The Vault | 4,555 SOL | 0 | 1.72% |
| JagPool | 2,461 SOL | 0 | 0.93% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.