
Your new story begins here. Only SOL matters.
Total Stake
53,088 SOL
Pending Stake
0 SOL
32
0%
52
0.2%
200.0ms
AG 4.4.1
Tokyo,JP
Retired
| Staker | Stake | Percentual |
|---|---|---|
| Jito | 30,039 SOL | 56.58% |
| The Vault | 15,403 SOL | 29.01% |
| JPool | 4,185 SOL | 7.88% |
| JagPool | 1,970 SOL | 3.71% |
| Outros | 1,491 SOL | 2.81% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.