
Stake with certainty. Stake with Phase
Total Stake
129,047 SOL
Pending Stake
192 SOL
43
5%
132
0.2%
200.0ms
AG 4.4.0
Tokyo,JP
Approved
| Staker | Stake | Pendente | Percentual |
|---|---|---|---|
| Outros | 69,398 SOL | +192 | 53.78% |
| Jito | 29,649 SOL | 0 | 22.98% |
| Phase | 10,919 SOL | 0 | 8.46% |
| Dyno | 8,069 SOL | 0 | 6.25% |
| The Vault | 4,637 SOL | 0 | 3.59% |
| JagPool | 4,045 SOL | 0 | 3.13% |
| BlazeStake | 2,330 SOL | 0 | 1.81% |
Escolha os alertas que quer para este validador e conclua o cadastro no Telegram.