
Largest validator holds 9.2% of pool stake
| Validator | Pool Stake | Pending | Pool Reliance | Commission | APY | SFDP |
|---|---|---|---|---|---|---|
BrewlabsHQ | 153,946 | 0 | 59.85% | 5.00% | 4.63% | Onboarded |
Ha1iad3 | 127,883 | 0 | 14.08% | 5.00% | 4.60% | Onboarded |
Titan Analytics | 114,089 | 0 | 42.83% | 5.00% | 4.36% | Onboarded |
Adrastea Validator | 111,496 | 0 | 41.76% | 5.00% | 5.25% | Onboarded |
Digital Energy | 111,327 | 0 | 37.89% | 5.00% | 4.70% | Onboarded |
stakeware.xyz | ferric | 111,044 | 0 | 45.27% | 0.00% | 5.50% | Onboarded |
Chainflow | 110,064 | 0 | 20.05% | 5.00% | 4.61% | Onboarded |
Lantern | 109,427 | 0 | 38.96% | 4.00% | 4.69% | Onboarded |
Prompt Logic | 108,651 | 0 | 47.88% | 5.00% | 4.34% | Onboarded |
BLOCKSIZE | 107,225 | 0 | 44.26% | 5.00% | 5.14% | Onboarded |
Exo Tech | 103,370 | 0 | 17.79% | 5.00% | 4.92% | Onboarded |
Hylo | 10,935 | 0 | 2.60% | 0.00% | 5.02% | Onboarded |
Pine Stake | 9,741 | 0 | 4.67% | 5.00% | 4.96% | Onboarded |
1000X.sh | 9,496 | 0 | 5.02% | 5.00% | 5.08% | Onboarded |
| 9,493 | 0 | 2.84% | 0.00% | 5.09% | Onboarded | |
Tapedrive | 8,628 | 0 | 7.05% | 5.00% | 4.94% | Onboarded |
Bubbles | 8,559 | 0 | 4.14% | 0.00% | 4.26% | Onboarded |
SolBlaze | 8,540 | 0 | 3.18% | 0.00% | 4.81% | Onboarded |
South | 8,323 | 0 | 4.26% | 5.00% | 6.27% | Onboarded |
THW Validator | 8,298 | 0 | 5.67% | 5.00% | 4.55% | Onboarded |
Stronghold | 8,262 | 0 | 4.60% | 5.00% | 4.93% | Onboarded |
Suzuko Stake | 8,258 | 0 | 9.20% | 5.00% | 4.50% | Onboarded |
Starke Finance | 8,254 | 0 | 3.96% | 0.00% | 4.81% | Onboarded |
gripto | 8,212 | 0 | 2.89% | 0.00% | 5.26% | Onboarded |
Jaguar | 8,210 | 0 | 4.97% | 5.00% | 4.52% | Onboarded |
Solana Japan Validator🇯🇵 | 8,176 | 0 | 5.73% | 5.00% | 4.71% | Onboarded |
SolStack by Corvus Labs | 8,174 | 0 | 2.59% | 0.00% | 4.90% | Rejected |
Huisky Staking | 8,150 | 0 | 7.46% | 4.00% | 5.60% | Onboarded |
Bay3 | 8,137 | 0 | 6.94% | 5.00% | 5.89% | Onboarded |
Gojira | 8,111 | 0 | 9.38% | 5.00% | 5.34% | Onboarded |
Citizen Node | 8,110 | 0 | 10.73% | 5.00% | 5.18% | Onboarded |
Decentra | 8,108 | 0 | 4.05% | 5.00% | 4.59% | Onboarded |
Mellow Yellow | 8,100 | 0 | 11.18% | 5.00% | 5.70% | Onboarded |
| 8,087 | 0 | 8.96% | 5.00% | 4.74% | Onboarded | |
PHASE | 8,069 | 0 | 6.25% | 5.00% | 4.76% | Onboarded |
Eyenotion | 8,064 | 0 | 7.01% | 5.00% | 4.95% | Onboarded |
Lumos Maxima | 8,056 | 0 | 11.52% | 5.00% | 4.77% | Onboarded |
Grid Systems | 8,056 | 0 | 3.04% | 5.00% | 4.86% | Onboarded |
| 8,055 | 0 | 3.09% | 5.00% | 5.17% | Onboarded | |
The Library | 8,055 | 0 | 5.48% | 5.00% | 4.86% | Onboarded |
Somos Validator | 8,054 | 0 | 8.37% | 5.00% | 4.11% | Onboarded |
Hubra | 8,049 | 0 | 5.46% | 5.00% | 4.81% | Onboarded |
Pigs in Blankets | 8,007 | 0 | 3.27% | 5.00% | 4.39% | Onboarded |
Mythx | 7,920 | 0 | 10.57% | 5.00% | 4.01% | Onboarded |
Rakurai | High TPS | High rewards | 7,757 | 0 | 4.55% | 0.00% | 4.94% | Onboarded |
Ghost | 6,867 | 0 | 1.07% | 5.00% | 4.66% | Onboarded |
| 6,751 | 0 | 2.81% | 0.00% | 4.92% | Onboarded | |
Trillium | 6,740 | 0 | 2.43% | 5.00% | 4.46% | Onboarded |
Paragon | 6,636 | 0 | 2.26% | 5.00% | 4.71% | Onboarded |
Quantix | 6,599 | 0 | 6.82% | 5.00% | 4.54% | Onboarded |
| 6,243 | 0 | 2.93% | 5.00% | 4.48% | Onboarded | |
Bitwise Onchain Solutions Research | 5,960 | 0 | 45.86% | 0.00% | 4.13% | On Queue |
Nordic Staking 0% fee top APY 3+ years | 5,403 | 0 | 2.41% | 0.00% | 5.24% | Onboarded |
CeriumXYZ 🔥💃 | 5,323 | 0 | 2.56% | 5.00% | 5.81% | Onboarded |
Nova Consortium | 5,298 | 0 | 3.53% | 5.00% | 4.91% | Onboarded |
Pine Analytics | 5,289 | 0 | 7.32% | 5.00% | 4.41% | Onboarded |
Cloak | 5,288 | 0 | 4.24% | 5.00% | 4.54% | Onboarded |
The Chimpions | 5,280 | 0 | 4.18% | 5.00% | 4.83% | Onboarded |
Block Parliament 🦉 | 5,162 | 0 | 1.94% | 5.00% | 5.06% | Onboarded |
fd1.zip 📦 | 5,161 | 0 | 2.60% | 5.00% | 4.15% | Onboarded |
Aursen | 5,109 | 0 | 1.39% | 0.00% | 5.01% | Onboarded |
Tinydancer | 5,078 | 0 | 6.48% | 5.00% | 7.82% | Onboarded |
Tree Validator | 5,049 | 0 | 2.22% | 5.00% | 4.39% | Onboarded |
Cirro | 4,740 | 0 | 3.20% | 5.00% | 5.22% | Onboarded |
11ama Validator | 3,784 | 0 | 3.22% | 5.00% | 4.54% | Onboarded |
Range | 3,753 | 0 | 4.12% | 5.00% | 3.68% | Onboarded |
Tane | 2,895 | 0 | 2.51% | 5.00% | 4.10% | Onboarded |
ReFi Hub | 2,572 | 0 | 1.21% | 5.00% | 5.08% | Onboarded |
DpooSqZRL3qCmiq82YyB4zWmLfH3iEqx2gy8f2B6zjru4657qH7S8mEMpLnjocd6swH8JwzKf3bEz2TDN86kD8qW4657qH7S8mEMpLnjocd6swH8JwzKf3bEz2TDN86kD8qWCTL2vBpgNQELvbEfCuZTJN3UkLhPwEeo8j83ez6PW8BbBqPJdYKKpReEfXHv8kgdmRcBfLToBSHpt1qThtb52GSs6dcmsnbDr63BAfgTw6RptWfHQmH2xXULqNvkRiNEZh4sFmbdah5ZEMbMHPJZ6Jt2eBPt1M2vCRNv5vY39tegANRUDYNoyS3x5qgbccZg7RPXagm4xQzfnm5iwd9o8pMyJtdEGkh6CzdVFxUb4yLbFQPPUstSKi5FaxRchZPgxyXAxH6SPick what you want to hear about this stake pool and finish the setup on Telegram.