
Largest validator holds 1.3% of pool stake
| Validator | Pool Stake | Pending | Pool Reliance | Commission | APY | SFDP |
|---|---|---|---|---|---|---|
Eyenotion | 14,152 | 0 | 12.26% | 5.00% | 5.04% | Onboarded |
Jaguar | 13,984 | 0 | 8.43% | 5.00% | 4.95% | Onboarded |
Tapedrive | 13,884 | 0 | 11.56% | 5.00% | 3.90% | Onboarded |
SteakStache | 13,853 | 0 | 22.78% | 5.00% | 4.56% | Onboarded |
Raposa Coffee | 13,818 | 0 | 12.92% | 5.00% | 4.21% | Onboarded |
Tokamai | 13,483 | 0 | 31.21% | 5.00% | 0.00% | Onboarded |
Epoch.Day | 13,470 | 0 | 20.76% | 5.00% | 5.66% | Onboarded |
Superteam Brazil | 13,464 | 0 | 7.68% | 5.00% | 4.65% | Onboarded |
Gojira | 13,434 | 0 | 15.56% | 5.00% | 5.05% | Onboarded |
Lilith | 13,370 | 0 | 23.27% | 5.00% | 4.14% | Onboarded |
Mesh Validator | 13,362 | 0 | 18.94% | 5.00% | 4.78% | Onboarded |
Nebula Node | 13,330 | 0 | 11.42% | 5.00% | 4.93% | Onboarded |
Pine Stake | 13,213 | 0 | 7.11% | 5.00% | 4.62% | Onboarded |
The Library | 13,161 | 0 | 8.97% | 5.00% | 4.69% | Onboarded |
| 13,118 | 0 | 13.73% | 5.00% | 4.34% | Onboarded | |
Gleam | 13,076 | 0 | 19.95% | 5.00% | 4.94% | Onboarded |
Gotas | 13,028 | 0 | 9.50% | 5.00% | 4.69% | Onboarded |
Kyzzen | 12,957 | 0 | 11.03% | 5.00% | 4.29% | Onboarded |
Starke Finance | 12,944 | 0 | 6.21% | 0.00% | 5.01% | Onboarded |
Kisetsu Stake | 12,893 | 0 | 18.59% | 5.00% | 4.09% | Onboarded |
BrewlabsHQ | 12,848 | 0 | 5.00% | 5.00% | 4.98% | Onboarded |
Ded Monkes | 12,846 | 0 | 10.96% | 5.00% | 4.08% | Onboarded |
Yield Lab | 12,839 | 0 | 10.12% | 5.00% | 4.91% | Onboarded |
| 12,835 | 0 | 64.75% | 5.00% | 7.14% | Rejected | |
Luna Labs | 12,800 | 0 | 11.11% | 5.00% | 3.97% | Onboarded |
DePitch Academy | 12,788 | 0 | 30.08% | 5.00% | 0.00% | Onboarded |
Daiko | 12,785 | 0 | 7.45% | 5.00% | 4.89% | Onboarded |
Royal | 12,781 | 0 | 22.60% | 5.00% | 5.20% | Onboarded |
Hodl & Hodl LLLP | 12,654 | 0 | 12.52% | 5.00% | 4.66% | Onboarded |
| 12,614 | 0 | 11.29% | 5.00% | 4.18% | Onboarded | |
ReFi Hub | 12,609 | 0 | 5.92% | 5.00% | 4.88% | Onboarded |
Pine Analytics | 12,575 | 0 | 17.34% | 5.00% | 5.48% | Onboarded |
Kevred | 12,573 | 0 | 7.53% | 5.00% | 4.44% | Onboarded |
Systems | 12,565 | 0 | 19.51% | 5.00% | 5.39% | Onboarded |
Suzuko Stake | 12,468 | 0 | 13.86% | 5.00% | 5.04% | Onboarded |
Decentra | 12,462 | 0 | 6.23% | 5.00% | 4.84% | Onboarded |
CH Dev | 12,453 | 0 | 22.34% | 5.00% | 5.03% | Onboarded |
DSM-01 | 12,452 | 0 | 12.41% | 5.00% | 5.84% | Onboarded |
LI.FI | 12,429 | 0 | 11.27% | 5.00% | 4.88% | Onboarded |
Bay3 | 12,416 | 0 | 10.57% | 5.00% | 5.40% | Onboarded |
Charity Soul | 12,410 | 0 | 9.33% | 5.00% | 4.39% | Onboarded |
Nova Consortium | 12,406 | 0 | 8.35% | 5.00% | 4.82% | Onboarded |
The Chimpions | 12,361 | 0 | 9.66% | 5.00% | 5.05% | Onboarded |
Titan Analytics | 12,348 | 0 | 4.64% | 5.00% | 5.05% | Onboarded |
Mellow Yellow | 12,308 | 0 | 16.92% | 5.00% | 5.07% | Onboarded |
Janitor | 12,282 | 0 | 21.99% | 5.00% | 6.24% | Onboarded |
THW Validator | 12,278 | 0 | 7.73% | 4.00% | 4.43% | Onboarded |
Cirro | 12,277 | 0 | 8.70% | 5.00% | 3.89% | Onboarded |
| 12,251 | 0 | 12.14% | 5.00% | 4.88% | Onboarded | |
Choplet Studios | 12,240 | 0 | 10.65% | 5.00% | 5.25% | Onboarded |
Somos Validator | 12,155 | 0 | 12.61% | 5.00% | 5.21% | Onboarded |
Phase Stake | 12,144 | 0 | 5.97% | 0.00% | 5.09% | Onboarded |
Hubra | 12,142 | 0 | 8.75% | 5.00% | 4.87% | Onboarded |
| 12,065 | 0 | 6.59% | 5.00% | 4.31% | Onboarded | |
BOOP Wizard | 12,061 | 0 | 11.60% | 5.00% | 4.89% | Onboarded |
Mice Stakin' | 12,036 | 0 | 11.97% | 5.00% | 5.60% | Onboarded |
Rakurai | High TPS | High rewards | 11,979 | 0 | 7.02% | 0.00% | 5.36% | Onboarded |
| 11,952 | 0 | 12.71% | 5.00% | 3.70% | Onboarded | |
Stronghold | 11,945 | 0 | 6.67% | 5.00% | 4.14% | Onboarded |
Unruggable | 11,907 | 0 | 5.05% | 5.00% | 5.03% | Onboarded |
Adrastea Validator | 11,890 | 0 | 4.26% | 5.00% | 4.79% | Onboarded |
Blue Sky | 11,868 | 0 | 20.22% | 5.00% | 4.40% | Onboarded |
| 11,798 | 0 | 4.53% | 5.00% | 5.28% | Onboarded | |
Mythx | 11,796 | 0 | 15.66% | 5.00% | 5.47% | Onboarded |
Vandal | 11,763 | 0 | 18.87% | 5.00% | 4.79% | Onboarded |
Magic Eden Validator | 11,722 | 0 | 10.48% | 0.00% | 5.05% | Onboarded |
STEVE | 11,676 | 0 | 21.25% | 5.00% | 4.58% | Onboarded |
Dust Eleven | 11,668 | 0 | 11.67% | 5.00% | 5.61% | Onboarded |
Grid Systems | 11,633 | 0 | 4.41% | 5.00% | 4.56% | Onboarded |
LootGo | 11,626 | 0 | 6.60% | 5.00% | 4.89% | Onboarded |
GateOmega | SolCircl.app | 11,563 | 0 | 6.79% | 5.00% | 5.35% | Onboarded |
DataHive AI | Missions | 11,490 | 0 | 12.59% | 3.00% | 4.26% | Onboarded |
Pigs in Blankets | 11,474 | 0 | 5.32% | 5.00% | 5.60% | Onboarded |
Tree Validator | 11,391 | 0 | 5.02% | 5.00% | 5.04% | Onboarded |
Nordic Staking 0% fee top APY 3+ years | 11,369 | 0 | 5.08% | 0.00% | 4.57% | Onboarded |
ART3MIS.CLOUD ☘️ | 11,356 | 0 | 7.10% | 0.00% | 4.82% | Onboarded |
Telemetry | 11,296 | 0 | 19.48% | 5.00% | 4.28% | Onboarded |
Citizen Node | 11,263 | 0 | 14.96% | 5.00% | 5.21% | Onboarded |
Paws🐾 0% Fee/MEV | 11,193 | 0 | 5.33% | 0.00% | 5.01% | Onboarded |
H2O Nodes💧 | 11,035 | 0 | 5.52% | 5.00% | 4.35% | Onboarded |
gripto | 10,970 | 0 | 3.89% | 0.00% | 5.04% | Onboarded |
JStaking: 0% fee · top returns | 10,968 | 0 | 6.51% | 0.00% | 5.30% | Rejected |
Axis | 10,952 | 0 | 7.12% | 5.00% | 4.91% | Onboarded |
YIELD | 10,908 | 0 | 8.41% | 5.00% | 5.60% | Onboarded |
Lantern | 10,830 | 0 | 3.83% | 4.00% | 5.05% | Onboarded |
fd1.zip 📦 | 10,829 | 0 | 5.45% | 5.00% | 4.79% | Onboarded |
Digital Energy | 10,645 | 0 | 3.63% | 5.00% | 5.44% | Onboarded |
Bubbles | 10,497 | 0 | 8.75% | 0.00% | 5.22% | Onboarded |
MonkeDAO | 8,409 | 0 | 4.20% | 5.00% | 4.81% | Onboarded |
Dawn Labs | 3,896 | 0 | 1.14% | 0.00% | 5.76% | Onboarded |
aero2ePURjuEgLKTzcUmF6RypBncBGd7pMUYCoSsVJ67LqSTwcwHodtrRmPWkptKWraELTW2DpchzRWhdoS4HH12eUSMyDivbUy7H1fq6Rz6umm52QRYLcpaocicgy7ggGs4Y6XeEZ2Dg2zXU9NJgdmAG9xpwAsNusLReSTLzJxtZJ8AKJt3m2xJ6ANda9adBGqb5BMrheKJSwxyCfYkLuZNmjnaero4efZ7zHhWpqXQj4Uqw59koxj8KXqMCPUuvmhgUQaeroivis36SwDvAJpzQCDX9Y7cCLXBdv9vTn1DtDnVCaeroXvCT6tjGVNyTvZy86tFDwE4sYsKCh7FbNDcrcxFHC77HUgE6XpEVnS6RtNwe1yf7a1BoBdQzdxyWrAsxVacPick what you want to hear about this stake pool and finish the setup on Telegram.