Largest validator holds 4.3% of pool stake
| Validator | Pool Stake | Pending | Pool Reliance | Commission | APY | SFDP |
|---|---|---|---|---|---|---|
MonkeDAO | 54,213 | 0 | 28.38% | 5.00% | 4.73% | Onboarded |
JStaking: 0% fee · top returns | 52,677 | 0 | 31.32% | 0.00% | 5.25% | Rejected |
Staking Kiwi | 52,198 | 0 | 62.14% | 5.00% | 6.07% | Rejected |
LUX8 Labs | 0% fees | 48,278 | 0 | 16.78% | 0.00% | 5.38% | Onboarded |
Vault | 46,528 | 0 | 32.41% | 5.00% | 4.41% | Onboarded |
cookie | 46,102 | 0 | 27.35% | 5.00% | 4.33% | Onboarded |
Windfall | 46,100 | 0 | 30.63% | 5.00% | 5.50% | Onboarded |
xFin Labs | 43,270 | 0 | 28.53% | 5.00% | 4.69% | Onboarded |
StakeCraft | 42,414 | 0 | 11.86% | 0.00% | 6.82% | Onboarded |
Absolute Guard | 39,900 | 0 | 21.44% | 0.00% | 4.87% | Onboarded |
BONK | 37,608 | 0 | 14.74% | 0.00% | 5.50% | Onboarded |
cp0x_by_STAKRspace | 29,908 | -476 | 22.68% | 5.00% | 5.45% | Onboarded |
Stardust Staking - 0% fee forever + MEV 0% fee | 29,357 | 0 | 5.84% | 0.00% | 5.20% | Onboarded |
Puffin | 27,956 | 0 | 12.90% | 0.00% | 5.48% | Onboarded |
WEB34EVER ∞ POSTHUMAN | 25,921 | 0 | 16.09% | 5.00% | 4.81% | Onboarded |
Hive Validator | 23,323 | 0 | 14.40% | 5.00% | 5.41% | Onboarded |
JDO Mainnet Validator | 21,509 | 0 | 16.00% | 0.00% | 5.77% | Onboarded |
LuSOL +MEV | 21,314 | 0 | 13.24% | 5.00% | 4.35% | Onboarded |
S4Mar | 20,672 | 0 | 7.08% | 0.00% | 4.96% | Onboarded |
Spectrum Staking | 0% fees | 19,764 | 0 | 6.88% | 0.00% | 4.75% | Onboarded |
Solana Qubits | 18,914 | 0 | 15.67% | 5.00% | 5.18% | Onboarded |
Pigs in Blankets | 18,431 | 0 | 7.53% | 5.00% | 4.39% | Onboarded |
SolBlaze | 16,852 | 0 | 6.28% | 0.00% | 4.81% | Onboarded |
SolBrothers | 15,669 | 0 | 9.76% | 4.00% | 5.11% | Onboarded |
| 13,659 | 0 | 9.42% | 0.00% | 4.28% | Onboarded | |
Decentra | 12,844 | 0 | 6.41% | 5.00% | 4.59% | Onboarded |
Fast Runner | 12,830 | 0 | 8.56% | 5.00% | 5.18% | Onboarded |
ERPC | 12,661 | 0 | 15.97% | 0.00% | 5.50% | Rejected |
LimeChain | 12,343 | 0 | 7.27% | 0.00% | 5.99% | Onboarded |
Bernardo Beacon | 11,438 | 0 | 6.87% | 5.00% | 4.15% | Onboarded |
Solya | 11,146 | 0 | 7.29% | 0.00% | 4.71% | Onboarded |
Validator 1 | 11,141 | 0 | 2.88% | 5.00% | 4.74% | Onboarded |
nodtech | 10,851 | 0 | 6.75% | 0.00% | 4.85% | Onboarded |
Solana Ukraine 🇺🇦 | 10,710 | 0 | 13.23% | 0.00% | 5.53% | Onboarded |
CryptoVik | 10,442 | 0 | 6.82% | 0.00% | 5.35% | Onboarded |
BLOCKSIZE | 10,223 | 0 | 4.22% | 5.00% | 5.14% | Onboarded |
gripto | 8,431 | 0 | 2.97% | 0.00% | 5.26% | Onboarded |
Rakurai | High TPS | High rewards | 8,425 | 0 | 4.95% | 0.00% | 4.94% | Onboarded |
Prompt Logic | 8,393 | 0 | 3.70% | 5.00% | 4.34% | Onboarded |
Blueprint | 7,843 | 0 | 3.18% | 0.00% | 5.25% | On Queue |
Nordic Staking 0% fee top APY 3+ years | 7,785 | 0 | 3.48% | 0.00% | 5.24% | Onboarded |
Theta | 7,609 | 0 | 4.30% | 0.00% | 5.25% | Onboarded |
TopReward - 0% fee and mev, top APY! | 7,579 | 0 | 11.08% | 0.00% | 4.76% | Retired |
Paws🐾 0% Fee/MEV | 7,331 | 0 | 3.54% | 0.00% | 5.32% | Onboarded |
SunshineVR | 7,309 | 0 | 4.52% | 0.00% | 4.74% | Onboarded |
Litx - 0% Commission | 7,235 | 0 | 8.47% | 0.00% | 4.56% | Rejected |
| 7,223 | 0 | 14.64% | 3.00% | 6.52% | Not on SFDP | |
Jaguar | 7,110 | -110 | 4.31% | 5.00% | 4.52% | Onboarded |
Dawn Labs | 7,076 | 0 | 2.24% | 0.00% | 5.06% | Onboarded |
| 6,815 | 0 | 6.22% | 0.00% | 5.53% | Onboarded | |
rossi-mainnet | 6,631 | 0 | 6.45% | 5.00% | 4.74% | Onboarded |
vladika | 6,545 | 0 | 4.17% | 0.00% | 4.80% | Onboarded |
| 6,508 | 0 | 3.70% | 0.00% | 4.60% | Onboarded | |
Vault X | 0% fee +MEV | 6,469 | 0 | 3.38% | 0.00% | 5.81% | Onboarded |
Stakely | 0% fee | 6,384 | 0 | 3.55% | 0.00% | 5.11% | Onboarded |
| 6,300 | 0 | 5.45% | 0.00% | 5.11% | Onboarded | |
| 6,300 | 0 | 1.56% | 0.00% | 4.85% | Onboarded | |
| 6,298 | 0 | 2.96% | 5.00% | 4.48% | Onboarded | |
Pine Stake | 6,290 | 0 | 3.01% | 5.00% | 4.96% | Onboarded |
EAT TRIBE | 6,289 | 0 | 7.39% | 5.00% | 3.95% | Onboarded |
Titan Analytics | 6,287 | 0 | 2.36% | 5.00% | 4.36% | Onboarded |
| 6,286 | 0 | 6.97% | 5.00% | 4.74% | Onboarded | |
Starke Finance | 6,276 | 0 | 3.01% | 0.00% | 4.81% | Onboarded |
Yurbason | 6,264 | +7 | 4.40% | 0.00% | 5.01% | Onboarded |
Sol Val - 0% Fee/MEV | 50% Block Rewards Shared | 6,234 | 0 | 1.31% | 0.00% | 4.98% | Not on SFDP |
Coverlet+MEV | 0% ALL FEES ✅ | 6,215 | 0 | 3.33% | 0.00% | 4.39% | Onboarded |
| 6,126 | 0 | 2.46% | 0.00% | 4.72% | Onboarded | |
Stellium | 6,078 | 0 | 3.82% | 0.00% | 5.36% | Onboarded |
AndrewInUA | 5,986 | 0 | 4.54% | 0.00% | 5.08% | Onboarded |
Hubra | 5,536 | 0 | 3.75% | 5.00% | 4.81% | Onboarded |
zim.one | 0️⃣0️⃣ | 4,849 | 0 | 3.17% | 0.00% | 5.08% | Onboarded |
SUNREN | 4,447 | 0 | 7.68% | 0.00% | 5.89% | Rejected |
THW Validator | 4,277 | 0 | 2.92% | 5.00% | 4.55% | Onboarded |
| 4,201 | 0 | 1.51% | 0.00% | 4.78% | Onboarded | |
WinStake Labs | 4,185 | 0 | 7.88% | 0.00% | 5.06% | Retired |
Kevred | 4,184 | 0 | 2.49% | 5.00% | 4.81% | Onboarded |
ReFi Hub | 4,182 | 0 | 1.97% | 5.00% | 5.08% | Onboarded |
AVNU | 4,180 | 0 | 3.30% | 5.00% | 4.60% | Onboarded |
| 4,180 | 0 | 3.75% | 5.00% | 7.02% | Onboarded | |
Chainflow | 4,176 | 0 | 0.76% | 5.00% | 4.61% | Onboarded |
H2O Nodes💧 | 4,160 | 0 | 2.08% | 5.00% | 4.60% | Onboarded |
Yield Lab | 3,819 | -65 | 3.50% | 5.00% | 4.95% | Onboarded |
Black Sea Gold | 3,638 | -2,203 | 3.18% | 5.00% | 4.71% | Onboarded |
Stronghold | 3,460 | 0 | 1.93% | 5.00% | 4.93% | Onboarded |
P-OPS Team | 3,418 | 0 | 1.78% | 0.00% | 5.17% | Onboarded |
Nodz | 3,375 | 0 | 1.17% | 0.00% | 5.02% | On Queue |
Adrastea Validator | 3,359 | -61 | 1.26% | 5.00% | 5.25% | Onboarded |
Stake City | 3,352 | 0 | 1.65% | 0.00% | 5.38% | Onboarded |
Huisky Staking | 3,261 | -40 | 2.98% | 4.00% | 5.60% | Onboarded |
South | 3,001 | 0 | 1.53% | 5.00% | 6.27% | Onboarded |
SoLyrae | 2,979 | 0 | 2.42% | 0.00% | 5.13% | Onboarded |
Luke | 2,873 | 0 | 2.49% | 5.00% | 5.96% | Onboarded |
Superteam Brazil | 2,800 | -45 | 1.99% | 5.00% | 5.86% | Onboarded |
Digital Energy | 2,271 | 0 | 0.77% | 5.00% | 4.70% | Onboarded |
[NODERS] | 2,269 | +107 | 1.82% | 0.00% | 4.98% | Onboarded |
SteakStache | 1,957 | 0 | 12.14% | 5.00% | 4.67% | Onboarded |
| 1,827 | 0 | 1.68% | 0.00% | 5.20% | Onboarded | |
Solana Vibe Station | 1,661 | 0 | 1.45% | 0.00% | 5.21% | Onboarded |
| 1,617 | 0 | 1.47% | 0.00% | 5.64% | Onboarded | |
Cirro | 1,110 | 0 | 0.75% | 5.00% | 5.22% | Onboarded |
| 770 | 0 | 0.52% | 2.00% | 4.61% | Rejected | |
The Library | 715 | 0 | 0.49% | 5.00% | 4.86% | Onboarded |
LEVMA - 0% fee | 600 | 0 | 0.52% | 0.00% | 6.03% | Onboarded |
Nodance 💃 00 | 362 | 0 | 0.39% | 0.00% | 5.49% | Onboarded |
Speedlanding Validator | 156 | 0 | 0.48% | 0.00% | 6.07% | Retired |
Sunshine | 144 | 0 | 0.10% | 0.00% | 5.60% | Onboarded |
CtMyWsrUtAwXWiGr9WjHT5fC3p3fgV8cyGpLTo2LJzG1BvcR2NhG9KC8aFoDtPTJGHxqaEUhHD8MvMCUSku6NUiNFs7cpbxQp5eCTwmF7y7hEAydpkTMRSiV2bu3z5JpUMi6GCjhUMwq9TxMDG6omiWq2qmjikSDE6jEqU7M6HQA16nTHbJTxftxnXgpePCshA8FubsRj9MW4kfPscfuUfn44fntEi2LhH2tDKPERnoNjQV5darTToZmbg45vDvftFFLNNWdAXu3DTw9AFq9FDTzX4vqA3XiT7LjrS5DpbsZaPpEx6qR7Q2afV64in6N6SeZsAAB81TJzwDoD6zpqmHkzi9DcavnGLysLmE2bwaTNCioDoadMvt9A4RvdFokE4BZwuFoeSn4Pick what you want to hear about this stake pool and finish the setup on Telegram.